File list
From Biowerkzeug Wiki
Jump to navigationJump to search
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
21:12, 7 December 2008 | Scaling AMD X4 9840.png (file) | 43 KB | Oliver | Scaling of Hippo rev 35 walp test on AMD Phenom X4 9840 | 1 | |
15:53, 7 December 2008 | Scaling Q9550.png (file) | 40 KB | Oliver | 3 | ||
15:35, 7 December 2008 | Scaling E5420.png (file) | 41 KB | Oliver | walp test rev 35 on dual quad core xeon E5420 2.5 GHz | 1 | |
13:47, 13 November 2008 | Hippopotamus.jpg (file) | 12 KB | Kaihsu | not this hippo | 1 | |
10:29, 3 October 2008 | Gbim.jpg (file) | Error creating thumbnail: sh: 1: /usr/bin/convert: not found
Error code: 127 |
18 KB | Oliver | Folding and insertion of a peptide into a implicit Generalized Born membrane. | 1 |
10:21, 3 October 2008 | Peptidescan.jpg (file) | 22 KB | Oliver | Output from the trans+rot-scan in Hippo: The adiabatic free energy surface for placing a helical peptide into an implicit Born membrane. | 1 |